| Optics |
BD Pathway 435 |
BD Pathway 855 |
| Proprietary, fully integrated optical design | | |
| Selectable laser-based and/ or camera-based autofocus | | |
| Motionless stage handles 96 or 384 well plates, microscope slides, and chamber slides | | |
| X, Y resolution: 100 nm (mechanical) | | |
| Z resolution: 50 nm (mechanical) | | |
| 4 images per second capture rate | | |
| Works with Olympus 4X, 10X, 20X, 40X, 60X objectives | | |
| Montage capability for large field imaging | | |
| Automation ready | | (requires robotics integration package) |
| Imaging modes | Confocal fluorescence, widefield fluorescence, brightfield | Confocal fluorescence, widefield fluorescence, brightfield |
| Illumination Sources | Single, EXFO X-cite, metal halide with liquid light guide; multi-position LED grid | Dual, HBO 100 W mercury arc; single automated LED |
| Confocal Unit |
| Nipkow spinning disk | | |
| Disk sampling rate | 1,000 fps | 1,000 fps |
| Pinhole size | 70 µM | 70 µM |
| Filter Configurations |
| Excitation | 8 | 16 |
| Dichroic | 5 | 5 |
| Emission | 8 | 8 |
| Automated control | | |
| Independent operation | | |
| Detection and Observation |
| High resolution cooled CCD camera | 12 Bit, high QE, effective pixels 1392 x 1040, pixel size 6.45 x 6.45 pixels | 12 Bit, high QE, effective pixels 1344 x 1040, pixel size 6.45 x 6.45 pixels |
| Binocular eyepiece for direct sample viewing in confocal or widefield mode | n/a | |
| Liquid Handling and Environmental Control |
| On-stage pipet head with single-position syringe (2-100 µL) | n/a | |
| Mixing capability (tituration) | n/a | |
| Disposable pipette tips | n/a | |
| Environmental Control (ambient to 38°C) and CO2 | n/a | |
| Software |
| Advanced imaging software with hardware auto-detection capabilities | | |
| Automated focus and image acquisition | | |
| Automated segmentation and region of interest (ROI) identification | | |
| Interactive data and image navigation | | |
| Concurrent multiple ratiometric dye kinetics (US Patent 5,332,905) | n/a | |
| Z sectioning and 3-D rendering | | |
| Hierarchical data classification algorithm | | |
| Data analysis module for Microsoft® Excel® | | |
| Preconfigured and user-configurable applications | | |
| Support for endpoint applications | | |
| Support for kinetic applications | | |
| BMP, TIFF, and TXT formats for data export | | |
| Computer (minimum specification) |
| Pentium IV running Microsoft® Windows® XP Professional | | |
| 2 GB RAM | | |
| 256 MB video card | | |
| 250 GB SATA hard drive | | |
| 24" wide aspect ratio LCD flat panel display | | |
| DVD burner | | |
| Robotics Integration Package |
| Access door with safety light curtain | Not required | Optional |
| Software interface to multiple scheduling systems | Optional | Optional |
| Physical Dimensions |
| Width | 33.5 inches (85 cm) | 43 inches (109 cm) |
| Depth | 19 inches (48 cm) | 41 inches (104 cm) |
| Height | 13.5 inches (34 cm) | 66 inches (168 cm) |