Conjugated Reagents for Bioimaging
New Direct Conjugated Antibody Cell Cycle Kit
| Biology |
Product |
Format |
Size |
Cat. No. |
| Cell Cycle | Cell Cycle Kit | Kit | 1 plate | 558662 |
Direct Conjugated Antibodies
| Biology |
Antibody Product |
Clone |
Format |
Size |
Cat. No. |
| Apoptosis | Cytochrome C | 6H2.B4 | Alexa Fluor® 488 | 100 tests | 560263 |
| Apoptosis | Cytochrome C | 6H2.B4 | Alexa Fluor® 555 | 100 tests | 558700 |
| Apoptosis | Cytochrome C | 6H2.B4 | Alexa Fluor® 647 | 100 tests | 558709 |
| Apoptosis | HSP60 | 24 | Alexa Fluor® 647 | 100 tests | 558684 |
| Apoptosis | HSP60 | 24 | Alexa Fluor® 488 | 100 tests | 558685 |
| Apoptosis | HSP60 | 24 | Alexa Fluor® 555 | 100 tests | 558687 |
| Apoptosis | "PARP, Cleaved Form" | F21-852 | Alexa Fluor® 647 | 100 tests | 558710 |
| Cancer | GATA3 | L50-823 | Alexa Fluor® 555 | 100 tests | 560166 |
| Cancer | GATA3 | L50-823 | Alexa Fluor® 488 | 100 tests | 560077 |
| Cancer | GATA3 | L50-823 | Alexa Fluor® 647 | 100 tests | 560078 |
| Cell Adhesion / Cytoskeleton | Actin | C4 | Alexa Fluor® 555 | 100 tests | 558622 |
| Cell Adhesion / Cytoskeleton | Actin | C4 | Alexa Fluor® 488 | 100 tests | 558623 |
| Cell Adhesion / Cytoskeleton | Actin | C4 | Alexa Fluor® 647 | 100 tests | 558624 |
| Cell Adhesion / Cytoskeleton | b-Tubulin | 5H1 | Alexa Fluor® 488 | 100 tests | 558605 |
| Cell Adhesion / Cytoskeleton | b-Tubulin | 5H1 | Alexa Fluor® 647 | 100 tests | 558606 |
| Cell Adhesion / Cytoskeleton | b-Tubulin | 5H1 | Alexa Fluor® 555 | 100 tests | 558608 |
| Cell Adhesion / Cytoskeleton | Human class III tubulin | TUJ1 | Alexa Fluor® 488 | 100 tests | 560338 |
| Cell Adhesion / Cytoskeleton | Human class III tubulin | TUJ1 | Alexa Fluor® 555 | 100 tests | 560339 |
| Cell Adhesion / Cytoskeleton | Human class III tubulin | TUJ1 | Alexa Fluor® 647 | 100 tests | 560340 |
| Cell Cycle | BrdU | 3D4 | Alexa Fluor® 488 | 100 tests | 558599 |
| Cell Cycle | BrdU | 3D4 | Alexa Fluor® 647 | 100 tests | 560209 |
| Cell Cycle | BrdU | 3D4 | Alexa Fluor® 555 | 100 tests | 560210 |
| Cell Cycle | Histone H3 (pS28) | HTA-28 | Alexa Fluor® 647 | 100 tests | 558609 |
| Cell Cycle | Histone H3 (pS28) | HTA-28 | Alexa Fluor® 488 | 100 tests | 558610 |
| Cell Cycle | Histone H3 (pS28) | HTA-28 | Alexa Fluor® 555 | 100 tests | 558613 |
| Cell Cycle | Ki-67 | B56 | Alexa Fluor® 647 | 100 tests | 558615 |
| Cell Cycle | Ki-67 | B56 | Alexa Fluor® 488 | 100 tests | 558616 |
| Cell Cycle | Ki-67 | B56 | Alexa Fluor® 555 | 100 tests | 558617 |
| Cell Signaling | E-Cadherin | 36 | Alexa Fluor® 488 | 100 tests | 560061 |
| Cell Signaling | E-Cadherin | 36 | Alexa Fluor® 647 | 100 tests | 560062 |
| Cell Signaling | E-Cadherin | 36 | Alexa Fluor® 555 | 100 tests | 560064 |
| Cell Signaling | GM130 | 35 | Alexa Fluor® 488 | 100 tests | 560257 |
| Cell Signaling | GM130 | 35 | Alexa Fluor® 555 | 100 tests | 560066 |
| Cell Signaling | GM130 | 35 | Alexa Fluor® 647 | 100 tests | 558712 |
| Neuroscience | GFAP | 1B4 | Alexa Fluor® 488 | 100 tests | 560297 |
| Neuroscience | GFAP | 1B4 | Alexa Fluor® 647 | 100 tests | 560298 |
| Neuroscience | MAP2B | 18/MAP2B | Alexa Fluor® 647 | 100 tests | 560342 |
| Stem Cell | CDX-2 | M39-711 | Alexa Fluor® 647 | 100 tests | 560258 |
| Stem Cell | GATA 4 | L97-56 | Alexa Fluor® 488 | 100 tests | 560332 |
| Stem Cell | GATA 4 | L97-56 | Alexa Fluor® 555 | 100 tests | 560336 |
| Stem Cell | GATA 4 | L97-56 | Alexa Fluor® 647 | 100 tests | 560337 |
| Stem Cell | Mouse Nanog | M55-312 | Alexa Fluor® 488 | 100 tests | 560261 |
| Stem Cell | Mouse Nanog | M55-312 | Alexa Fluor® 555 | 100 tests | 560260 |
| Stem Cell | Mouse Nanog | M55-312 | Alexa Fluor® 647 | 100 tests | 560262 |
| Stem Cell | Oct3/4 | 40 | Alexa Fluor® 488 | 100 tests | 560217 |
| Stem Cell | Oct3/4 | 40 | Alexa Fluor® 555 | 100 tests | 560306 |
| Stem Cell | Oct3/4 | 40 | Alexa Fluor® 555 | 100 tests | 560307 |
| Stem Cell | SOX-2 | 245610 | Alexa Fluor® 488 | 100 tests | 560292 |
| Stem Cell | SOX-2 | 245610 | Alexa Fluor® 555 | 100 tests | 560293 |
| Stem Cell | SOX-2 | 245610 | Alexa Fluor® 647 | 100 tests | 560294 |
| Stem Cell | SSEA-1 | MC480 | Alexa Fluor® 488 | 100 tests | 560172 |
| Stem Cell | SSEA-1 | MC480 | Alexa Fluor® 555 | 100 tests | 560119 |
| Stem Cell | SSEA-1 | MC480 | Alexa Fluor® 647 | 100 tests | 560120 |
| Stem Cell | SSEA-4 | MC813-70 | Alexa Fluor® 555 | 100 tests | 560308 |
| Stem Cell | SSEA-4 | MC813-70 | Alexa Fluor® 555 | 100 tests | 560218 |
| Stem Cell | SSEA-4 | MC813-70 | Alexa Fluor® 647 | 100 tests | 560219 |
| Stem Cell | TRA-1-60 | TRA-1-60 | Alexa Fluor® 555 | 100 tests | 560121 |
| Stem Cell | TRA-1-60 | TRA-1-60 | Alexa Fluor® 647 | 100 tests | 560122 |
| Stem Cell | TRA-1-60 | TRA-1-60 | Alexa Fluor® 488 | 100 tests | 560173 |
| Stem Cell | TRA-1-81 | TRA-1-81 | Alexa Fluor® 555 | 100 tests | 560123 |
| Stem Cell | TRA-1-81 | TRA-1-81 | Alexa Fluor® 647 | 100 tests | 560124 |
| Stem Cell | TRA-1-81 | TRA-1-81 | Alexa Fluor® 488 | 100 tests | 560174 |
|
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
|