BD Pharmingen Imaging Certified Organelle Marker Vectors
Monitoring cellular functions in live cell assays can be a challenge due to the lack of appropriate live-cell-compatible probes and reagents. BD Biosciences offers a collection of BD Pharmingen Imaging Certified organelle marker vectors that have been validated in both live and fixed mammalian cell imaging applications.
BD Pharmingen FP* organelle market vectors
| Vector Name | Location | Fusion Tag | Cat. No. |
|---|---|---|---|
| BD Pharmingen Green FP — Actin | Actin filaments | Whole actin fusion | 558721 |
| BD Pharmingen Green FP — Golgi | Golgi apparatus | Human β 1,4-galactosyltransferase (aa 1-81) | 558719 |
| BD Pharmingen Green FP — Mitochondrion | Mitochondria | Mitochondrial targeting sequence of cytochrome c oxidase subunit VIII | 558718 |
| BD Pharmingen Green FP — Nucleus | Nucleus | SV40 Large T antigen nuclear localization signal (in triplicate) | 558720 |
| BD Pharmingen Red FP — Endoplasmic Reticulum | Endoplasmic reticulum | Calreticulin ER targeting sequence (N-term) + KDEL ER retention signal (C-term) | 558725 |
| BD Pharmingen Red FP — Mitochondrion | Mitochondria | Mitochondrial targeting sequence of cytochrome c oxidase subunit VIII | 558722 |
| BD Pharmingen Red FP — Nucleus | Nucleus | SV40 Large T antigen nuclear localization signal (in triplicate) | 558723 |
| BD Pharmingen Red FP — Peroxisome | Peroxisomes | Peroxisomal targeting signal 1 tripeptide (SKL) | 558724 |
*FP = Fluorescent Protein

